Staff
Cleeve Park School Staff List 2012/13
The highly qualified teaching staff, supported by a committed and skilled body of support staff, are the most valuable resource in the school. The school is using the Investors in People scheme to strengthen its considerable commitment to staff development and training. Teaching staff work in departments and Heads of Departments oversee the development and delivery of courses relating to their curriculum areas. They work closely with the Heads of Progress and Attainment who oversee pupils’ progress and will respond to parents’ requests about information relating to schemes of work. There is considerable contact between parents and subject teachers through both parents’ consultation evenings, termly reports and individual communication.
Senior Leadership Teaching Staff Team
| Mrs J Tyler-Maher | Head Teacher | |||
| Ms S Cousin | Deputy Head: School as a Learning Community | |||
| Ms L Ovenden | Deputy Head: Standards & Quality Assurance | |||
| Ms C Morgan | Assistant Head: Director of KS3 | |||
| Mr J Camden | Assistant Head: Director of KS4 | |||
| Mr D Blaylock | Assistant Head: Director of Sixth Form | |||
| Senior Leadership Support Staff Team | ||||
| Ms S Short | Business Manager | |||
| Ms M Lawrence | Head of Behaviour Support Service | |||
| Extended Leadership Team | ||||
| Mrs A Keating | Finance Manager | |||
| Mrs H Carey | Director of Learning: English & Literacy | |||
| Ms K Croset | Director of Curriculum Support | |||
| Mr B German | Director of Learning Support | |||
| Mr T Jenkins | Director of Learning: Maths, Business & ICT | |||
| Mr J Williams | Director of Learning: DT&E & Specialist Status | |||
| KS Progress & Attainment Team | ||||
| Mrs K McNulty | Head of Progress & Attainment: Year 7 | |||
| Ms K Tangi | Head of Progress & Attainment: Year 8 | |||
| Mrs J Stokes | Head of Progress & Attainment: Year 9, Head of Girls’ PE | |||
| Mr J Dodsworth | Head of Progress & Attainment: Year 10, Rewards System, Mentor Club | |||
| Mr J Luck | Head of Progress & Attainment: Year 11 (Temporary due to Mat/Leave 2012/13)* | |||
Teaching Staff |
||||
| Design, Technology & Engineering Faculty | ||||
| Mr Williams | WIL | Director of DT&E & Specialist Status | ||
| Mr Akehurst | AKE | DT&E Teacher | ||
| Mr Blaylock | BLA | Assistant Head: Director of Sixth Form, DT&E Teacher | ||
| Mr Gardner | GRD | Head of Resistant Materials, 2ic DT&E Faculty, DTE Teacher | ||
| Ms Hill | HIL | Design & Technology Teacher | ||
| Ms Lewis | LWS | Food Technology Teacher | ||
| Ms Tsavellas | TSA | Head of Food Technology Department | ||
| English Faculty including Media Studies | ||||
| Ms Carey | CRE | Director of Learning: English & Literacy, Head of English, Library | ||
| Ms Cousin | COU | Deputy Head: School as a Learning Community, English Teacher | ||
| Ms Hicking | HIC | English Teacher | ||
| TBA | TBA | English Teacher | ||
| Ms McGowan | MCG | Head of Media Studies, English Teacher | ||
| Mr Moore | MRE | English Teacher | ||
| Ms Russell | RUS | 2ic English Faculty (KS3), English Teacher | ||
| Mr Whaley | WHA | English Teacher | ||
| Expressive Arts Faculty: Art, Music, Drama | ||||
| Ms Dyer | DYE | Head of Expressive Arts Faculty, Head of Music | ||
| Mr Everett | EVE | Music Teacher | ||
| Ms Hancock | HAN | Art Teacher | ||
| Ms Huggins | HUG | Drama Teacher | ||
| Ms Roberts | RBS | Head of Art Department, Art Teacher | ||
| Humanities Faculty: Geography, History, Key Stage 3 Citizenship, RE, Sociology | ||||
| Mr Scott | SCT | Head of Humanities, Head of History, History & Sociology Teacher | ||
| Geography Department | ||||
| Ms Mudge | MGE | Head of Geography Department, Geography Teacher | ||
| Mr Cunnington | CNN | Geography Teacher | ||
| History Department (Head of History: Mr Ian Scott, Head of Humanities Faculty) | ||||
| Mr Camden | CDN | Assistant Head: Director of KS4, History Teacher | ||
| Ms McNulty | MCN | Head of Progress & Attainment: Year 7, History Teacher | ||
| Mr Thorne | THO | History Teacher | ||
| Ms Wallace | WAL | Humanities & History Teacher | ||
| Religious Studies Department | ||||
| Ms Gibbs | GIB | Head of RS Department, 2ic Humanities Faculty, Head of Coaching | ||
| Ms Brown | BWN | RS Teacher | ||
| Ms Morgan | MGN | Assistant Head: Director of KS3, RS Teacher | ||
| Ms Ovenden | OVE | Deputy Head: Standards & Quality Assurance, RS Teacher | ||
| Maths, Business & ICT Faculty: Maths, Business & Enterprise, ICT, Numeracy, Financial Awareness | ||||
| Mr Jenkins | JEN | Head of Maths, Business & ICT Faculty, Maths & Economics Teacher | ||
| Business & Enterprise Department | ||||
| Ms Frayne | FRA | Head of Business & Enterprise Department, Business Studies Teacher | ||
| ICT Department | ||||
| Ms Williamson | WLM | Head of ICT Department, ICT Teacher | ||
| Mr Beasley | BSY | VLE Co-ordinator, ICT Teacher | ||
| Ms Tangi | TGI | Head of Progress & Attainment: Year 8, ICT Teacher | ||
| Mathematics Department | ||||
| Ms Kowalczyk | KWK | Head of Mathematics Department, Maths Teacher | ||
| Ms Awofeso | AWO | Maths Teacher | ||
| Mr Dodsworth | DOD | Head of Progress & Attainment: Year 10, Reward System, Mentor Club | ||
| Ms Gordon | GOR | Maths Teacher, NQT Induction & SCITT Co-ordinator | ||
| Mr Kabega | KAB | Maths Teacher | ||
| Ms Karakas | KAR | Maths Teacher | ||
| Ms Long | LON | Maths & Psychology Teacher | ||
| Ms Barratt | BAR | SCITT Trainee Teacher: Maths | ||
| Modern Foreign Languages: French & Spanish | ||||
| Ms Croset | CRT | Head of MFL Faculty; Director of Curriculum Support | ||
| Mr Harivelo | HAR | MFL Teacher | ||
| Ms Smith | SMI | MFL Teacher | ||
| PE Faculty: Boys PE, Girls PE, Dance, Sports Science | ||||
| Mr Bone | BNE | Head of PE Faculty, PE Teacher | ||
| Ms Bush | BSH | BTEC PE Co-ordinator, School Sports Co-ordinator, PE Teacher | ||
| Mr Falconer | FLR | PE Teacher | ||
| Mr Luck | LCK | Head of Progress & Attainment: Y11, Jack Petchey Awards | ||
| Mrs Stokes | STK | Head of Progress & Attainment: Year 9, Head of Girls’ PE, PE Teacher | ||
| Science Faculty: Chemistry, Biology, Physics, BTEC Science | ||||
| Ms Philpott | PHI | Head of Science Faculty, Science Teacher | ||
| Dr Bentley | BEN | Science Teacher | ||
| TBA | BRN | Science Teacher | ||
| Mr Culver | CUL | Science Teacher | ||
| Ms Lodge | LOD | Science Teacher | ||
| Mr Long | LNG | Science Teacher | ||
| Mr Platt | PLA | 2ic Science Faculty (KS5), Science Teacher | ||
| Ms Shonubi | SHO | Head of KS3 Science, Science Teacher | ||
| Ms Winter | WIN | 2ic Science Faculty (KS4), Science Teacher (Mat Leave 2013) | ||
| Special Educational Needs: SEN, Special Medical & Physical Disability Provision | ||||
| Mr German | GER | Head of SEN, SENCO, Director of Learning Support, English Teacher | ||
Support Staff |
||||
| Ms Short | Business Manager | |||
Administration Services |
||||
| Finance Office | ||||
| Ms Keating | AK | Finance Manager, Extended Leadership Team | ||
| Ms Charlesworth | EC | Finance Office Supervisor | ||
| Ms Hollowbread | AH | Finance Office Supervisor | ||
| Head Teacher’s PA | ||||
| Ms Doyle | JD | Head Teacher’s PA and Personnel | ||
| Management Information Systems & Data Office | ||||
| Mr Doyle | RD | MIS & Data Manager | ||
| Ms Laklia | ML | Data Officer | ||
| School Office | ||||
| Ms Jackson | SJ | Clerical/Admin. | ||
| Ms Stenson | FT | Clerical/Admin. | ||
| Student Services | ||||
| Ms Bisson | KB | School librarian | ||
| Mr Lambert | LAM | Sixth Form Study Room Supervisor | ||
| Ms Oliver | JO | Exams Officer & Student References | ||
| Student and Behaviour Support Services | ||||
| Ms Lawrence | ML | SLT, Head of Behaviour Support Service, Cover Officer | ||
| Ms Rutherford | KR | Family Support Worker | ||
| Ms Treadwell | WT | Attendance Officer | ||
| Ms Hobbs | HOB | Behaviour Support Unit Supervisor | ||
| Mr Moloney | MOL | Behaviour Support Unit Supervisor | ||
| Ms Lawrence | LL | Behaviour Support Officer, Cover Officer | ||
| Ms Macintosh | SM | Behaviour Support Officer, Cover Officer | ||
| Mr Thompson | LT | Behaviour Support Officer | ||
| Ms Unger | AU | Behaviour Support Officer | ||
| Midday Supervisor Team | ||||
| Ms Allwright | TA | Senior Midday Supervisor | ||
| Ms Simpson | SIM | Senior Midday Supervisor | ||
| Ms Cowley | TC | Midday Supervisor | ||
| Ms James | AJ | Midday Supervisor | ||
| Ms Matczak | LM | Midday Supervisor | ||
| Ms Munday | SM | Midday Supervisor | ||
| Ms Staines | JS | Midday Supervisor | ||
| Faculty Support Supervisors | ||||
| Ms Adamthwaite | ADW | FSS – absence cover, admin support to subject areas | ||
| Ms Charman | CHA | FSS – absence cover, admin support to subject areas | ||
| Ms Cherry | CHE | FSS - absence cover, admin support to subject areas, DoE Lead | ||
| Ms Oluwaseyi | OLU | Cover Supervisor | ||
| Premises Team | ||||
| Mr Crossley | MC | Premises & Site Manager | ||
| Mr Barber | SB | Assistant Caretaker | ||
| Mr Hulme | FH | Assistant Caretaker | ||
| Teaching Assistants | ||||
| Ms Amphlett | SA | |||
| Ms Brace | JB | |||
| Ms Wood | AW | |||
| Ms Beaven | NB | |||
| Ms Black | CB | |||
| Ms Blake | VB | |||
| Ms Hastings | PH | |||
| Ms Humber | JH | |||
| Ms Kane | JK | |||
| Ms Kinnaird | LK | |||
| Ms May Goss | CM | |||
| Ms McGrath | KM | |||
| Ms Middleton | LM | |||
| Ms Russell | MR | |||
| Ms Whelan | HW | |||
| Vacancy | Vacancy | |||
| Ms England | TE | SEN Administrative Assistant | ||
Technician Services |
||||
| Art, Design & Technology Technicians | ||||
| Mr Birmingham | JB | Hard Technology Tech (Resistant Materials & Product Design) | ||
| Ms Camilleri | SC | Art Technician & Display Co-ordinator | ||
| Ms Westpfel | EW | Soft Technology Technician (Food Technology & Textiles) | ||
| ICT Technicians | ||||
| Mr Adlington | BA | ICT Technician | ||
| Mr Howard | MH | ICT Technician | ||
| Ms Ockelford | OCK | ICT Technician - Website & Software Support | ||
| Science Laboratory Technicians | ||||
| Vacancy | Senior Lab Technician | |||
| Vacancy | Assistant Senior Lab Technician | |||
| Mr Stewart | Lab Technician | |||
| Mrs Wang | XW | Lab Technician | ||